![]() |
![]() |
![]() |
![]() |
Current temperature | 24hr Average | Today's maximum | Today's minimum |
![]() |
![]() | ![]() |
![]() |
00:00 hours of frost today | 3:30 PM | 3:58 AM | |
Apparent temperature | Solar temperature | Today's Hi Heat Index | Today's Lo wind chill |
It feels like 9.4°C | In the sunlight 9.4°C | Warmest its felt: 22.9 °C | Coldest its felt: 8.1 °C |
3:30 PM | 3:51 AM | ||
Current Rain Rate | Today's total | Highest rain rate today | Last rain event |
0.00 mm/hour | 0.0 mm | 0.0 mm/hour | 9 days ago |
Rained for 0 minutes | 32.6 mm so far this month | 00:00 AM | 44639 minutes ago on the 5/21/2023 |
Current Sunshine level | Current Solar power | Sunshine recorded today | Available daylight |
0 % | 0 w/m² | 05:47 (hours:mins) | 17:07 (hours:mins) |
Nighttime, Dry/Scattered clouds | max of 727 w/m² at 11:29 AM | Generating 5.1kwh of power. | Sunrise 4:40 am, Sunset 9:47 pm |
Current wind speed/direction | Highest gust in the last hour | Todays highest gust | Todays windrun |
5 mph from the ENE | 12 mph ENE at 11:00 PM | 21.9 mph from the ENE | 151.97 miles |
Light Breeze | Moderate Breeze | 7:26 PM | East northeasterly 59° |
Current barometric pressure | Today's high & low | Current Humidity | Today's hi & lo humidity |
1031.1 mb | 1033.8 mb at 6:42 AM |
75% | 79% at 5:01 AM |
Steady +0.2mb/hr | 1030.0 mb at 7:06 PM | Dew point of 6.9°C | 60% at 5:19 PM |
Current UV level | Today's maximum UV | Live Fire weather index (FWI) | Drought code |
Low at Level 0.0 | Level 4.4 | Level 42.1 Low-Moderate | Level 279.6 |
Normal skin burn time: 720 minutes | at 12:55 PM | FWI less than 10 poses little risk | DC value over 150 is near drought. |
Current snow depth | 0 snow days this month | Current cloud base & cloud temp | Freezing level is 6108.3 feet asl |
0 cm | Total snowfall this month: 0 cm | 2079 feet and 5.9°C | Snow line estimated at 3875 ft asl |
0.0 cm has fallen today | Total snowfall this season: 13.6 cm | If dewpoint & cloudtemp are below zero it will snow. | Wishaw is ~ 350 feet above sea level (asl) |
Are solar panels worth it? The power generated in KWh is roughly equivalent to how much in pounds (£) having EIGHT solar panels would save you in electricity costs.
Today you would have saved £5.1kwh, £106.1kwh so far for the month and £264.7kwh for the current year so far. Provided you have a south facing roof!
This page is updated every minute of the day
°C | °F | Value | Description |
![]() |
52.1°F | Air temperature | The standard temperature of the air at 120cm above ground level as measured in a well ventilated, shaded screen. Also known as the dry bulb temperature. |
![]() |
52.1°F | Ground temperature | The temperature as measured on a grass surface on the ground in the shade. Also known as the grass temperature |
![]() |
N/A | (5cm) Soil temperature | The temperature of the soil at various depths below ground level, recorded by a probe. (At 5cm below ground in this case) |
![]() |
N/A | (10cm) Soil temperature | The temperature of the soil at various depths below ground level, recorded by a probe. (At 10cm below ground in this case) |
![]() |
N/A | (30cm) Soil temperature | The temperature of the soil at various depths below ground level, recorded by a probe. (At 30cm below ground in this case) |
9.1°C | N/A | Wet bulb temperature | The temperature recorded at 120cm above ground level as measured in a well ventilated, shaded screen and using a thermometer covered in water-soaked cloth. |
6.9°C | 44.4°F | Dew point | The calculated temperature of water molecules in the air, derived from the difference between Air temperature (dry bulb) and wet bulb temperature. And by which the relative humidty is also calculated. |
10.3°C | N/A | Windchill | A calculated temperature, using air temperature and average wind speed, to express the discomfort experienced by humans in exposed, adverse weather conditions. |
11.2°C | N/A | Heat Index | A calculated temperature, using air temperature and humiidty values to express the discomfort experienced by humans in warm and humid conditions. |
![]() |
52.1°F | Humidex | Similar to heat index and windchill, but more exaggerated. One might think of it as the temperature experienced by a person with thin skin such as a baby or a frail, elderly person |
![]() |
48.8°F | Apparent temperature | A calculated temperature using a combination of windchill and heat index. (Air temperature, wind speed and humidity) |
![]() |
48.8°F | Apparent solar temperature | The apparent temperature out of the shade, IE fully exposed to current sunlight levels. With no other factors considered. |
![]() |
N/A | THSW index | A calculated temperature combining apparent temperature and solar temperature (Temperature, Humidity, Sun, Wind - abbreviated to THSW) |