UK Earthquakes in the last 50 days
Updated: 21:18:22 GMT Thu, 28-Mar-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DALCHREICHART,HIGHLAND 1.2 105 mi (168 km) 13:44:54 GMT Mon, 25-Mar-24 Map
NORTHERN NORTH SEA 3.2 347 mi (559 km) 11:47:08 GMT Sat, 23-Mar-24 Map
KIRKBY,CUMBRIA 1.9 109 mi (176 km) 04:28:30 GMT Fri, 22-Mar-24 Map
SWABY,LINCOLNSHIRE 2.0 237 mi (382 km) 14:49:48 GMT Wed, 13-Mar-24 Map
MUSDALE,ARGYLL & BUTE 1.0 67 mi (108 km) 04:29:51 GMT Sun, 10-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 317 mi (510 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 318 mi (511 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 205 mi (330 km) 15:19:31 GMT Thu, 07-Mar-24 Map
LLANGWM,CONWY 0.9 193 mi (310 km) 12:06:54 GMT Sun, 03-Mar-24 Map
MORVERN,HIGHLAND 0.7 91 mi (146 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 88 mi (141 km) 05:56:33 GMT Tue, 27-Feb-24 Map
LETTERS,HIGHLAND 1.2 149 mi (240 km) 20:48:20 GMT Sun, 25-Feb-24 Map
TORRIDON,HIGHLAND 0.5 137 mi (220 km) 03:23:49 GMT Sun, 25-Feb-24 Map
LOCH NEVIS,HIGHLAND 1.1 102 mi (165 km) 22:49:56 GMT Wed, 21-Feb-24 Map
COUNTISBURY,DEVON 1.0 315 mi (507 km) 20:44:19 GMT Tue, 20-Feb-24 Map
MIDDLEZOY,SOMERSET 2.2 325 mi (524 km) 06:51:12 GMT Sun, 18-Feb-24 Map
OLDBURY,WEST MIDLANDS 0.6 240 mi (386 km) 11:35:06 GMT Sat, 17-Feb-24 Map
KINLOCH HOURN,HIGHLAND 0.8 106 mi (171 km) 09:00:52 GMT Fri, 16-Feb-24 Map
ISLAY,ARGYLL & BUTE 1.2 88 mi (141 km) 16:26:19 GMT Wed, 14-Feb-24 Map
SANDAIG,HIGHLAND 0.8 117 mi (189 km) 11:00:25 GMT Tue, 13-Feb-24 Map
SHOBDON,HEREFORDSHIRE 0.5 247 mi (397 km) 05:28:47 GMT Mon, 12-Feb-24 Map
CONSTANTINE,CORNWALL 0.1 394 mi (634 km) 23:34:59 GMT Sat, 10-Feb-24 Map
KENTCHURCH,HEREF 1.0 269 mi (433 km) 13:06:28 GMT Sat, 10-Feb-24 Map
BETHESDA,GWYNEDD 1.5 179 mi (289 km) 00:00:48 GMT Thu, 08-Feb-24 Map
RUNCORN,CHESHIRE 0.9 174 mi (281 km) 16:19:33 GMT Tue, 06-Feb-24 Map
GIGHA,ARGYLL & BUTE 1.5 73 mi (117 km) 08:28:05 GMT Mon, 05-Feb-24 Map
BEITH,NORTH AYRSHIRE 0.6 26 mi (41 km) 23:52:32 GMT Sat, 03-Feb-24 Map
ASPATRIA,CUMBRIA 1.1 74 mi (120 km) 08:17:37 GMT Fri, 02-Feb-24 Map
MULL,ARGYLL & BUTE 1.5 102 mi (164 km) 04:37:21 GMT Fri, 02-Feb-24 Map
MORVERN,HIGHLAND 0.8 83 mi (134 km) 01:38:12 GMT Fri, 02-Feb-24 Map
CALDBECK,CUMBRIA 0.5 80 mi (129 km) 21:27:30 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 1.4 85 mi (136 km) 19:06:45 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 2.8 87 mi (140 km) 18:34:46 GMT Thu, 01-Feb-24 Map
MULL,ARGYLL & BUTE 1.1 104 mi (167 km) 19:41:58 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.0 103 mi (166 km) 19:38:24 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.2 104 mi (167 km) 19:35:43 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.4 103 mi (166 km) 19:34:47 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.9 102 mi (164 km) 19:33:15 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 3.3 103 mi (166 km) 19:30:03 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 2.4 104 mi (167 km) 19:29:32 GMT Mon, 29-Jan-24 Map
MOIDART,HIGHLAND 2.3 101 mi (163 km) 14:24:59 GMT Mon, 29-Jan-24 Map
MORVERN,HIGHLAND 1.1 87 mi (140 km) 13:11:25 GMT Mon, 29-Jan-24 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.